When out riding as a group we want to be sure we aren’t spreading the virus and ask that all participants practice social distancing, wear a mask when requested to do so and use hand sanitiser/sanitiser wipes throughout the ride.
For further information please see:
GOVERNMENT CORONAVIRUS GUIDANCE
CORONAVIRUS RISK ASSESSMENT for Group Rides
BICYCLE ADVENTURE CLUB
UPDATED: 12 October 2021
BY: Sarah Round
Hazzard | Who may be harmed | Control Measures | Warning |
---|---|---|---|
Lack of Hygiene | Riders Leaders Public | Remind people to wash their hands & Use sanitiser | At Start En Route |
Congregating in high traffic areas | Riders Leaders Public | Limit the number of people entering One way direction Wear Masks Maintain Social Distancing | At Start En route |
Sharing tools & Equipment | Riders Leaders Public | Discourage Sharing Use Sanitiser Wipe down shared surfaces | At Start En route |
Not Social Distancing | Riders Leaders Public | Issue reminders Wear Masks Maintain Distance from rider in front | At Start En Route |
Someone displaying Coronavirus symptoms | Riders Leaders Public | Ask person to leave the ride & ask them to contact the NHS Keep rider records for 21 days post activity Confidentially alert other participants to potential risk | At Start En Route Post Ride |
Helping a casualty | Riders Leader Public First Aiders | Remind re Social Distancing Wear Mask Use Sanitiser Only Qualified First Aiders to perform Fist Aid | At Start En Route |
Snot & Spit | Riders Public | Catch in tissue/crook of arm clean and dispose of properly | At Start |
We will use your registration details for contact tracing purposes.